| 000 | 00801nam a2200229 a 4500 | ||
|---|---|---|---|
| 041 | _aeng | ||
| 082 | _bD04671 | ||
| 100 | _aHausmann, Ricardo | ||
| 110 | _aBanco Interamericano de Desarrollo | ||
| 245 |
_aFacing oil uncertainty in Venezuela _ban optimal spending rule with liquidity constraints and adjustment cost |
||
| 260 |
_aWashington, D.C _bInteramerican Development Bank, Departament of Economic and Social Development _c1992 |
||
| 300 |
_a84 p _bil., cuadros |
||
| 440 |
_aWorking Papers _n114 |
||
| 650 | _aECONOMIA | ||
| 650 | _aCONDICIONES ECONOMICAS | ||
| 650 | _aCOMERCIO EXTERIOR | ||
| 651 | _aVENEZUELA | ||
| 700 | _aPowell, Andrew | ||
| 700 | _aRogobón, Roberto | ||
| 942 | _cBK | ||
| 999 |
_c30223 _d30223 |
||