| 000 | 00662nam a2200193 a 4500 | ||
|---|---|---|---|
| 041 | _aeng | ||
| 082 | _bD04667 | ||
| 100 | _aJaspersen, Fred | ||
| 110 | _aBanco Interamericano de Desarrollo | ||
| 245 |
_aLatin American debt and capital flows _bprogress and prospects |
||
| 260 |
_aWashington, D.C _bInteramerican Development Bank, Economic and Social Development Departament _c1992 |
||
| 300 |
_a43 p _bil., gráfs., cuadros |
||
| 440 |
_aWorking Papers _n102 |
||
| 650 | _aECONOMIA | ||
| 650 | _aDESARROLLO ECONOMICO | ||
| 651 | _aAMERICA LATINA | ||
| 942 | _cBK | ||
| 999 |
_c30219 _d30219 |
||