| 000 | 00654nam a2200229 a 4500 | ||
|---|---|---|---|
| 041 | _aeng | ||
| 082 | _bD04037 | ||
| 100 | _aRomaguera, Pilar | ||
| 245 |
_aWage differentials and efficiency wage models _bevidence from the chilean economy |
||
| 260 |
_aNotre Dame _bKellogg Institute _c1991 |
||
| 300 | _a41 p | ||
| 440 |
_aWorking Paper _n153 |
||
| 650 | _aSALARIOS | ||
| 650 | _aECONOMIA | ||
| 650 | _aHISTORIA 1937-1987 | ||
| 650 | _aINVESTIGACIONES ECONOMICAS | ||
| 650 | _aTRABAJO | ||
| 650 | _aTRABAJADORES | ||
| 651 | _aCHILE | ||
| 942 | _cBK | ||
| 999 |
_c29843 _d29843 |
||