| 000 | 00591nam a2200181 a 4500 | ||
|---|---|---|---|
| 041 | _aeng | ||
| 082 | _bD02988 | ||
| 100 | _aKarika, Takeaki | ||
| 110 | _aThe Institute of Economic Research Hitotsubashi University | ||
| 245 | _aAn Identity in regression with missing observations | ||
| 260 |
_aTokio _bStatiscal Theory and Data Analysis II _c1988 |
||
| 300 | _a4 p | ||
| 440 |
_aReprint series _n134 |
||
| 650 | _aESTADISTICA | ||
| 650 | _aECONOMETRIA | ||
| 942 | _cBK | ||
| 999 |
_c28855 _d28855 |
||